Deliverables
D2.1 | MODA for the membrane modelling |
D2.2 | Public report on industrial requirements |
D7.1 | Public project website |
D7.2 | Project logo and set of public document templates |
D7.6 | 6 months periodic project newsletter M6 |
D7.7 | BIOCOMEM dissemination video M6 |
D7.11 | 6 months periodic project newsletter M12 |
D7.12 | 6 months periodic project newsletter M18 |
D7.19 | BIOCOMEM long term learning measures (courses and workshops) M24 |
D7.20 | 6 months periodic project newsletter M30 |
D7.21 | BIOCOMEM dissemination video M30 |
D7.25 | 6 months periodic newsletter M36 |
D7.26 | BIOCOMEM dissemination activities/events (including training, visit demo, etc.) M36 |
D7.27 | BIOCOMEM long term learning measures (courses and workshops) |
Key facts:
Project start: 1st of June 2020
Project end: 30 November 2023
Funding scheme: H2020-EU.2.1.4, H2020-EU.3.2.6
Overall Budget: 3.104.512,50 €
EU contribution: 2.353.438 €
Grant agreement Nr: 887075
Coordinator: FUNDACION TECNALIA RESEARCH & INNOVATION (Spain)
Project coordinator: Oana David
This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 887075
Newsletter:
If you want to receive the BIOCOMEM Newsletter regularly, please
register here.